<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working World Cafe &#187; cessation</title>
	<atom:link href="http://blog.perspectivesltd.com/tag/cessation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.perspectivesltd.com</link>
	<description>Our business is to keep your employees engaged in your business</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:46:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthcare Reform: Getting (Tax) Credit for Wellness Programs</title>
		<link>http://blog.perspectivesltd.com/2009/07/14/healthcare-reform-getting-tax-credit-for-wellness-programs/</link>
		<comments>http://blog.perspectivesltd.com/2009/07/14/healthcare-reform-getting-tax-credit-for-wellness-programs/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:06:23 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[Wellness Services]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[cessation]]></category>
		<category><![CDATA[Corporate Wellness]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthier America]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=433</guid>
		<description><![CDATA[It is unclear how the current healthcare debate, and numerous healthcare bills circulating through Congress, will pan out.  But one idea definitely gets my vote:  tax credits for businesses that offer wellness programs.
According to Reuters (“Healthcare reform could impact wellness programs”), two-thirds of large U.S. companies already offer wellness programs to lower healthcare costs, reduce [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2009/07/14/healthcare-reform-getting-tax-credit-for-wellness-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FDA is “Regulating” Tobacco.  So Why Does Philip Morris Still Make a Killing?</title>
		<link>http://blog.perspectivesltd.com/2009/07/06/the-fda-is-%e2%80%9cregulating%e2%80%9d-tobacco-so-why-does-philip-morris-still-make-a-killing/</link>
		<comments>http://blog.perspectivesltd.com/2009/07/06/the-fda-is-%e2%80%9cregulating%e2%80%9d-tobacco-so-why-does-philip-morris-still-make-a-killing/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:35:29 +0000</pubDate>
		<dc:creator>Carol Southard</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[cessation]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Family Smoking Prevention and Tobacco Control Act]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Phillip Morris]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=421</guid>
		<description><![CDATA[Cigarette companies make a significant profit from the sale of products that harm consumers and escalate health care costs.  Unfortunately, the way the new “Family Smoking Prevention and Tobacco Control Act” is crafted, cigarette manufacturers will not have to remove any of the toxic ingredients that are currently in cigarettes.  There will nothing safer about a cigarette.  
]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2009/07/06/the-fda-is-%e2%80%9cregulating%e2%80%9d-tobacco-so-why-does-philip-morris-still-make-a-killing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Bottom Line Getting Smoked? The E-Cig Is Not the Latest “Cessation”</title>
		<link>http://blog.perspectivesltd.com/2009/06/16/is-your-bottom-line-getting-smoked-the-e-cig-is-not-the-latest-%e2%80%9ccessation%e2%80%9d/</link>
		<comments>http://blog.perspectivesltd.com/2009/06/16/is-your-bottom-line-getting-smoked-the-e-cig-is-not-the-latest-%e2%80%9ccessation%e2%80%9d/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:54:02 +0000</pubDate>
		<dc:creator>Carol Southard</dc:creator>
				<category><![CDATA[Wellness Services]]></category>
		<category><![CDATA[cessation]]></category>
		<category><![CDATA[e-cig]]></category>
		<category><![CDATA[electronic cigarette]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=339</guid>
		<description><![CDATA[We know for a fact that the cost of indirect medical expenditures from smoking exceeds $92 billion a year in this country. We also have data indicating that smokers cost businesses productivity because smokers are simply not as efficient in any workforce as non-smokers. So when new technologies like the sexy &#8220;e-cig,&#8221; a sleek electronic [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2009/06/16/is-your-bottom-line-getting-smoked-the-e-cig-is-not-the-latest-%e2%80%9ccessation%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

