<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working World Cafe &#187; EAP</title>
	<atom:link href="http://blog.perspectivesltd.com/tag/eap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.perspectivesltd.com</link>
	<description>Our business is to keep your employees engaged in your business</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:46:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EAPs &amp; Crisis Response</title>
		<link>http://blog.perspectivesltd.com/2012/01/11/eaps-crisis-response/</link>
		<comments>http://blog.perspectivesltd.com/2012/01/11/eaps-crisis-response/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:46:19 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[employee assistance]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=1602</guid>
		<description><![CDATA[As you know, I am very biased.  I believe that EAPs are invaluable tools for helping employees and workplaces.  And lots of time, the value doesn&#8217;t get noticed.  Well, this blog will highlight another element of EAPs that demonstrate teh need for high quality.  Most folks know of Employee Assistance Programs (EAP) as a place [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2012/01/11/eaps-crisis-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry West Scores for Depression</title>
		<link>http://blog.perspectivesltd.com/2011/11/05/jerry-west-scores-for-depression/</link>
		<comments>http://blog.perspectivesltd.com/2011/11/05/jerry-west-scores-for-depression/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:49:21 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[employee assistance]]></category>
		<category><![CDATA[Employee Assistance Program]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=1580</guid>
		<description><![CDATA[If you don&#8217;t know who  Jerry West is then you aren&#8217;t a real basketball fan.  But, please don&#8217;t stop reading now if you don&#8217;t know him because this blog is about a talented basketball player and a courageous man who spent a lifetime fighting depression.  And now he is sharing it his new autobiography, “West by [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2011/11/05/jerry-west-scores-for-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need A Good Therapist?</title>
		<link>http://blog.perspectivesltd.com/2011/10/18/need-a-good-therapist/</link>
		<comments>http://blog.perspectivesltd.com/2011/10/18/need-a-good-therapist/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:11:32 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[employee assistance]]></category>
		<category><![CDATA[Employee Assistance Program]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=1534</guid>
		<description><![CDATA[Well, well, what a surprise.  &#8220;Help Wanted: a Good Therapist&#8221; was the lead article today in the Wall Street Journal&#8217;s (WSJ) Personal Journal section.  Maybe we are finally recognizing in our business publications that mental health is important and that opening the topic up may just break the stigma attached for people in [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2011/10/18/need-a-good-therapist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Medications:  A Workplace Epidemic</title>
		<link>http://blog.perspectivesltd.com/2011/09/30/prescription-medications-a-workplace-epidemic/</link>
		<comments>http://blog.perspectivesltd.com/2011/09/30/prescription-medications-a-workplace-epidemic/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 23:46:00 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[Employee Assistance Program]]></category>
		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=1517</guid>
		<description><![CDATA[When we read or hear about drug abuse in the workplace, we often think of the common street drugs like cocaine, crack, marijuana, amphetamines, etc.  What we don’t hear about however and what are fairly common are prescription medications.  Yes, that it right.  There has been an upsurge in abuse of prescription [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2011/09/30/prescription-medications-a-workplace-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Stress Costs U.S. Businesses 10 Times More Than Strikes</title>
		<link>http://blog.perspectivesltd.com/2011/06/27/job-stress-costs-u-s-businesses-10-times-more-than-strikes/</link>
		<comments>http://blog.perspectivesltd.com/2011/06/27/job-stress-costs-u-s-businesses-10-times-more-than-strikes/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:38:22 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[American Institute of Stress]]></category>
		<category><![CDATA[employee assistance]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[job stress]]></category>
		<category><![CDATA[organizational consulting]]></category>
		<category><![CDATA[personal issues]]></category>
		<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=1353</guid>
		<description><![CDATA[According to the American Institute of Stress, job stress costs U.S. businesses “more than $300 billion annually due to increased absenteeism, employee turnover, diminished productivity, medical, legal and insurance expenses and Workers&#8217; Compensation payments.”
That’s ten times the cost of all strikes combined, the organization says.
Even if, as an employer, you didn’t care about a ‘warm [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2011/06/27/job-stress-costs-u-s-businesses-10-times-more-than-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dads Need WorkLife &amp; Child Care Resources Too</title>
		<link>http://blog.perspectivesltd.com/2011/06/17/dads-need-worklife-child-care-resources-too/</link>
		<comments>http://blog.perspectivesltd.com/2011/06/17/dads-need-worklife-child-care-resources-too/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:36:23 +0000</pubDate>
		<dc:creator>Kathi Blaszkiewicz</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[Boston College Center for Work & Family]]></category>
		<category><![CDATA[child care]]></category>
		<category><![CDATA[dad survey]]></category>
		<category><![CDATA[day care]]></category>
		<category><![CDATA[Employee Assistance Program]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[Kathi Blaszkiewicz]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[stay at home dad]]></category>
		<category><![CDATA[summer camps]]></category>
		<category><![CDATA[work/life]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=1349</guid>
		<description><![CDATA[This Father’s Day weekend, many moms are getting a nice surprise too:  53% of fathers would consider being a “stay at home dad” if it were financially feasible, according to a new survey by the Boston College Center for Work &#38; Family.
While we often think of moms as bearing the full responsibility for finding child [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2011/06/17/dads-need-worklife-child-care-resources-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ADAAA Rules May Challenge Employers on Psychiatric Disabilities</title>
		<link>http://blog.perspectivesltd.com/2011/04/27/new-adaaa-rules-may-challenge-employers-on-psychiatric-disabilities/</link>
		<comments>http://blog.perspectivesltd.com/2011/04/27/new-adaaa-rules-may-challenge-employers-on-psychiatric-disabilities/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:38:24 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Bernie Dyme]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[employee assistance]]></category>
		<category><![CDATA[Psychiatric disabilities]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=1304</guid>
		<description><![CDATA[According to recent speculation, discrimination claims under the Americans with Disabilities Act (ADA) may increase because of a change in the federal law. 
The new law expands protection to employees and applicants with mental and psychiatric “disabilities” not previously covered.  Furthermore, the EEOC will be more aggressive in enforcing the law.  Since more mental conditions are [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2011/04/27/new-adaaa-rules-may-challenge-employers-on-psychiatric-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAPs: Taking Emotion Out of Work</title>
		<link>http://blog.perspectivesltd.com/2011/04/14/eaps-taking-emotion-out-of-work/</link>
		<comments>http://blog.perspectivesltd.com/2011/04/14/eaps-taking-emotion-out-of-work/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:51:31 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[Duke University study]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[performance issue]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=1299</guid>
		<description><![CDATA[The other day, I heard about an interesting study by Duke University researchers.  It found that doctors often make different recommendations for their patients than they do for themselves. 
In a nut shell, when trying to determine a course of treatment for themselves, physicians let their emotions get in the way.
 
And why wouldn’t they?  It is [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2011/04/14/eaps-taking-emotion-out-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Vacation &#8220;Unplugged&#8221;</title>
		<link>http://blog.perspectivesltd.com/2011/04/13/my-vacation-unplugged/</link>
		<comments>http://blog.perspectivesltd.com/2011/04/13/my-vacation-unplugged/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:21:30 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[Wellness Services]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Bernie Dyme]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[work/life]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=1292</guid>
		<description><![CDATA[I&#8217;ve just returned from a three week vacation in which I made a concerted effort to disconnect from my office.  Amazingly, I was pretty successful at it. 
Here I am, the owner of a company that has, for the last 30 years, been in the business of providing employee assistance (EAP), worklife and wellness programs that enable employees and [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2011/04/13/my-vacation-unplugged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the Risk of Workplace Violence</title>
		<link>http://blog.perspectivesltd.com/2011/03/31/reducing-the-risk-of-workplace-violence/</link>
		<comments>http://blog.perspectivesltd.com/2011/03/31/reducing-the-risk-of-workplace-violence/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:05:03 +0000</pubDate>
		<dc:creator>Rick Kronberg</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[destroying property]]></category>
		<category><![CDATA[emotional distress]]></category>
		<category><![CDATA[Employee Assistance Program]]></category>
		<category><![CDATA[Harassment]]></category>
		<category><![CDATA[hostile work environment]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Perspectives EAP]]></category>
		<category><![CDATA[Perspectives Ltd]]></category>
		<category><![CDATA[physical assaults]]></category>
		<category><![CDATA[Rick Kronberg]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[workplace shooting]]></category>
		<category><![CDATA[worlplace violence]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=1280</guid>
		<description><![CDATA[Sooner or later, every manager gets a terrible feeling in their gut: We have an employee that could ‘snap.’ 
It’s a legitimate concern for every organization. 
Homicide is the second leading cause of workplace deaths and there are nearly 2 million assaults and threats of violence in U.S. workplaces every year.
To add insult to injury, workplace violence [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2011/03/31/reducing-the-risk-of-workplace-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

