<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working World Cafe &#187; healthcare costs</title>
	<atom:link href="http://blog.perspectivesltd.com/tag/healthcare-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.perspectivesltd.com</link>
	<description>Our business is to keep your employees engaged in your business</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:46:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Employees Encouraged to Get Healthy &#8211; Or Else</title>
		<link>http://blog.perspectivesltd.com/2011/09/17/employees-encouraged-to-get-healthy-or-else-3/</link>
		<comments>http://blog.perspectivesltd.com/2011/09/17/employees-encouraged-to-get-healthy-or-else-3/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:25:31 +0000</pubDate>
		<dc:creator>Lesley Long</dc:creator>
				<category><![CDATA[Wellness Services]]></category>
		<category><![CDATA[aon hewitt]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[wellness program]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=1483</guid>
		<description><![CDATA[When sitting on the sidelines, it’s rather hard to earn yourself a penalty. In the corporate wellness arena on the other hand, not playing and sitting on the sidelines could actually result in penalties of a different sort—financial ones.
For the past few years we’ve seen employers take more aggressive approaches to wellness, including offering incentives [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2011/09/17/employees-encouraged-to-get-healthy-or-else-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Likes to Binge Drink &amp; Smoke</title>
		<link>http://blog.perspectivesltd.com/2010/07/12/illinois-likes-to-get-tanked-hit-tobacco/</link>
		<comments>http://blog.perspectivesltd.com/2010/07/12/illinois-likes-to-get-tanked-hit-tobacco/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:45:26 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[Wellness Services]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[Bernie Dyme]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[Employee Assistance Program]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[managed behavioral health]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Perspectives Ltd]]></category>
		<category><![CDATA[presenteeism]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=1051</guid>
		<description><![CDATA[Healthcare costs aside, Illinois businesses may be paying dearly for bad employee habits.
Illinois ranks among the worst states in the nation for binge drinking (47th) and smoking (38th), according to the July 5th issue of Crain’s Chicago Business. 
When you take a closer look at the data, which comes from the United Health Foundation’s “America’s Health [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2010/07/12/illinois-likes-to-get-tanked-hit-tobacco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago’s Heroin Problem May Shoot-Up Employer Healthcare Costs</title>
		<link>http://blog.perspectivesltd.com/2010/06/30/chicago%e2%80%99s-heroin-problem-may-shoot-up-employer-healthcare-costs/</link>
		<comments>http://blog.perspectivesltd.com/2010/06/30/chicago%e2%80%99s-heroin-problem-may-shoot-up-employer-healthcare-costs/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:09:52 +0000</pubDate>
		<dc:creator>Terry Cahill</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Employee Assistance Program]]></category>
		<category><![CDATA[ER visits]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[managed behavioral health]]></category>
		<category><![CDATA[MBH]]></category>
		<category><![CDATA[Perspectives Ltd]]></category>
		<category><![CDATA[Roosevelt University's Illinois Consortium on Drug Policy]]></category>
		<category><![CDATA[Terry Cahill]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=1044</guid>
		<description><![CDATA[Yesterday, CBS news reported that Chicago has the worst heroin problem in the U.S. 
The report, based on research by Roosevelt University&#8217;s Illinois Consortium on Drug Policy, claims that there were 23,000 mentions of heroin in emergency room records in Chicago and its suburbs. 
That has a huge impact on employer healthcare costs and productively regardless of [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2010/06/30/chicago%e2%80%99s-heroin-problem-may-shoot-up-employer-healthcare-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Is Ugly &#8211; For Businesses and Employees</title>
		<link>http://blog.perspectivesltd.com/2010/05/28/smoking-is-ugly-for-businesses-and-employees/</link>
		<comments>http://blog.perspectivesltd.com/2010/05/28/smoking-is-ugly-for-businesses-and-employees/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:31:55 +0000</pubDate>
		<dc:creator>Lesley Long</dc:creator>
				<category><![CDATA[Wellness Services]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[No Tobacco Day]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organzation]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=994</guid>
		<description><![CDATA[According to the World Health Organization (WHO), “tobacco use could kill one billion people during this century.” 
That’s more than three times the number of people living in the U.S. today.
It’s an ugly statistic.  And a costly one for businesses.  Employees that smoke are damaging nearly every part of their bodies.
How are smokers driving up your [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2010/05/28/smoking-is-ugly-for-businesses-and-employees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Latest Skinny on Healthcare Costs: Prepare to Work Your Tail Off</title>
		<link>http://blog.perspectivesltd.com/2009/10/08/the-latest-skinny-on-healthcare-costs-prepare-to-work-your-tail-off/</link>
		<comments>http://blog.perspectivesltd.com/2009/10/08/the-latest-skinny-on-healthcare-costs-prepare-to-work-your-tail-off/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:34:32 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[Wellness Services]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Employee Assistance Program]]></category>
		<category><![CDATA[Health Care Costs Survey]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[Towers Perrin]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[wellness statistics]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=606</guid>
		<description><![CDATA[Towers Perrin released its latest Health Care Cost Survey today and the news is about as pleasant as a heart attack: U.S. employers will see a 7% increase in medical benefit expenditures in 2010 and the average annual per-employee spend will exceed $10,000.
In short, with business profits down and many employees facing reduced family incomes, [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2009/10/08/the-latest-skinny-on-healthcare-costs-prepare-to-work-your-tail-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Let Obesity Eat Your Business:  Step-Up Wellness to Cut Down Costs</title>
		<link>http://blog.perspectivesltd.com/2009/08/18/don%e2%80%99t-let-obesity-eat-your-business-step-up-wellness-to-cut-down-costs/</link>
		<comments>http://blog.perspectivesltd.com/2009/08/18/don%e2%80%99t-let-obesity-eat-your-business-step-up-wellness-to-cut-down-costs/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:43:29 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[Wellness Services]]></category>
		<category><![CDATA[C-suite]]></category>
		<category><![CDATA[fat Americans]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=485</guid>
		<description><![CDATA[Americans are eating a lot of junk these days.  Unfortunately, it’s impacting business as much as beltlines.
To quote the Wall Street Journal’s “The Fat of the Land” column, which points out that 30% of American adults are currently obese, “a fatter and sicker workforce is a drag on economic growth.  In effect, we’re eating money.” 
Its [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2009/08/18/don%e2%80%99t-let-obesity-eat-your-business-step-up-wellness-to-cut-down-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

