<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working World Cafe &#187; Wellness</title>
	<atom:link href="http://blog.perspectivesltd.com/tag/wellness/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.perspectivesltd.com</link>
	<description>Our business is to keep your employees engaged in your business</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:28:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Years&#8217; Resolutions and Wellness-Here We Go Again!</title>
		<link>http://blog.perspectivesltd.com/2009/12/31/new-years-resolutions-and-wellness-here-we-go-again/</link>
		<comments>http://blog.perspectivesltd.com/2009/12/31/new-years-resolutions-and-wellness-here-we-go-again/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:33:30 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[Wellness Services]]></category>
		<category><![CDATA[Bernie Dyme]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[GINA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[new years resolutions]]></category>
		<category><![CDATA[Perspectives Ltd]]></category>
		<category><![CDATA[Pilates]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=787</guid>
		<description><![CDATA[Well, here we go again.  Isn&#8217;t it time again for us to try and tighten our belts?  No, I don&#8217;t mean financially.  I mean literally TRY AND TIGHTEN OUR BELTS.
Right about now, we are starting to become aware of just how ful-FILLING the holidays have been.  And so we begin to feel bad, take a [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2009/12/31/new-years-resolutions-and-wellness-here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Decade! Are Things Really Different?</title>
		<link>http://blog.perspectivesltd.com/2009/12/30/another-decade-are-things-really-different/</link>
		<comments>http://blog.perspectivesltd.com/2009/12/30/another-decade-are-things-really-different/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:16:38 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Wellness Services]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[Bernie Dyme]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[OD]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Perspectives Ltd]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=777</guid>
		<description><![CDATA[Well, its the end of another year and another decade so its this time of year when everyone waxes sentimental sharing some kind of &#8220;top 10&#8243; list or holiday list.  Well, now its my turn but with a twist.  2010 will begin my 3rd decade in the working world, most of which has been in the counseling, [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2009/12/30/another-decade-are-things-really-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raises Expected in 2010; Are There Other Ways to Reward Employees?</title>
		<link>http://blog.perspectivesltd.com/2009/12/02/raises-expected-in-2010-are-there-other-ways-to-reward-employees/</link>
		<comments>http://blog.perspectivesltd.com/2009/12/02/raises-expected-in-2010-are-there-other-ways-to-reward-employees/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:56:59 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[Wellness Services]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Employee Assistance Program]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[health coach]]></category>
		<category><![CDATA[legal resources]]></category>
		<category><![CDATA[paydays]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[work/life]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=749</guid>
		<description><![CDATA[Sarah Needleman wrote a great blog post for the Wall Street Journal recently called, “Better Paydays Ahead.”  It’s a frank, investigative look at how employee compensation has been changed – probably for a long time – by the economic crisis.
The majority of the experts and research she cites point to modest pay raises in 2010, [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2009/12/02/raises-expected-in-2010-are-there-other-ways-to-reward-employees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employee Assistance Professionals Association (EAPA) Conference 2009</title>
		<link>http://blog.perspectivesltd.com/2009/10/21/employee-assistance-professionals-association-eapa-conference-2009/</link>
		<comments>http://blog.perspectivesltd.com/2009/10/21/employee-assistance-professionals-association-eapa-conference-2009/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:53:00 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[EAPA]]></category>
		<category><![CDATA[Employee Assistance Programs]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[trauma counseling]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=640</guid>
		<description><![CDATA[Well today is the first day of the International  EAPA conference.  This year the conference is being held in Dallas, Texas.  It is a wonderful conference where Employee Assistance Professionals and vendors in the EAP space come together to learn and share best practices.  The whole goal is to provide services for employees and employers [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2009/10/21/employee-assistance-professionals-association-eapa-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Skinny on Healthcare Costs: Prepare to Work Your Tail Off</title>
		<link>http://blog.perspectivesltd.com/2009/10/08/the-latest-skinny-on-healthcare-costs-prepare-to-work-your-tail-off/</link>
		<comments>http://blog.perspectivesltd.com/2009/10/08/the-latest-skinny-on-healthcare-costs-prepare-to-work-your-tail-off/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:34:32 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[Wellness Services]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Employee Assistance Program]]></category>
		<category><![CDATA[Health Care Costs Survey]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[Towers Perrin]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[wellness statistics]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=606</guid>
		<description><![CDATA[Towers Perrin released its latest Health Care Cost Survey today and the news is about as pleasant as a heart attack: U.S. employers will see a 7% increase in medical benefit expenditures in 2010 and the average annual per-employee spend will exceed $10,000.
In short, with business profits down and many employees facing reduced family incomes, [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2009/10/08/the-latest-skinny-on-healthcare-costs-prepare-to-work-your-tail-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Let Obesity Eat Your Business:  Step-Up Wellness to Cut Down Costs</title>
		<link>http://blog.perspectivesltd.com/2009/08/18/don%e2%80%99t-let-obesity-eat-your-business-step-up-wellness-to-cut-down-costs/</link>
		<comments>http://blog.perspectivesltd.com/2009/08/18/don%e2%80%99t-let-obesity-eat-your-business-step-up-wellness-to-cut-down-costs/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:43:29 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[Wellness Services]]></category>
		<category><![CDATA[C-suite]]></category>
		<category><![CDATA[fat Americans]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=485</guid>
		<description><![CDATA[Americans are eating a lot of junk these days.  Unfortunately, it’s impacting business as much as beltlines.
To quote the Wall Street Journal’s “The Fat of the Land” column, which points out that 30% of American adults are currently obese, “a fatter and sicker workforce is a drag on economic growth.  In effect, we’re eating money.” 
Its [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2009/08/18/don%e2%80%99t-let-obesity-eat-your-business-step-up-wellness-to-cut-down-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking The Talk</title>
		<link>http://blog.perspectivesltd.com/2009/07/23/walking-the-talk/</link>
		<comments>http://blog.perspectivesltd.com/2009/07/23/walking-the-talk/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:14:55 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[Alfred P. Sloan]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Best Companies Group]]></category>
		<category><![CDATA[Best Places to Work]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business excellence]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Families and Work Institute]]></category>
		<category><![CDATA[Institute for a Competitive Workforce]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Twiga Foundation]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[When Work Works]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workplace culture]]></category>
		<category><![CDATA[workplace flexibility]]></category>
		<category><![CDATA[workplace policies]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=447</guid>
		<description><![CDATA[Today, I’m going to take a moment to shamelessly talk about how proud I am of my own organization and our workplace culture. 
Since founding Perspectives in 1981, we have been fortunate to consistently attract and retain an amazing team of talented professionals to support our organization.   We’ve been able to do that because we do [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2009/07/23/walking-the-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trust Business</title>
		<link>http://blog.perspectivesltd.com/2009/07/22/the-trust-business/</link>
		<comments>http://blog.perspectivesltd.com/2009/07/22/the-trust-business/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:59:45 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[EAP]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[C-suite]]></category>
		<category><![CDATA[employee assistance]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HR executives]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[profit potential]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[work/life balance]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=443</guid>
		<description><![CDATA[Most executives are keenly aware that trust in their brand and their leadership is tightly interwoven with the business’ profit potential.
Earier this week, Bill Catlette of the Contented Cow blogged about “A Crisis of Trust” facing American companies as we begin to look beyond the recession to recovery.  He’s dead-on about upcoming issues that are [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2009/07/22/the-trust-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform: Getting (Tax) Credit for Wellness Programs</title>
		<link>http://blog.perspectivesltd.com/2009/07/14/healthcare-reform-getting-tax-credit-for-wellness-programs/</link>
		<comments>http://blog.perspectivesltd.com/2009/07/14/healthcare-reform-getting-tax-credit-for-wellness-programs/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:06:23 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[Wellness Services]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[cessation]]></category>
		<category><![CDATA[Corporate Wellness]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthier America]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=433</guid>
		<description><![CDATA[It is unclear how the current healthcare debate, and numerous healthcare bills circulating through Congress, will pan out.  But one idea definitely gets my vote:  tax credits for businesses that offer wellness programs.
According to Reuters (“Healthcare reform could impact wellness programs”), two-thirds of large U.S. companies already offer wellness programs to lower healthcare costs, reduce [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2009/07/14/healthcare-reform-getting-tax-credit-for-wellness-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Workplace Wellness?</title>
		<link>http://blog.perspectivesltd.com/2009/04/11/why-workplace-wellness/</link>
		<comments>http://blog.perspectivesltd.com/2009/04/11/why-workplace-wellness/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 14:47:23 +0000</pubDate>
		<dc:creator>Bernie Dyme</dc:creator>
				<category><![CDATA[Wellness Services]]></category>
		<category><![CDATA[Corporate Wellness]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://blog.perspectivesltd.com/?p=287</guid>
		<description><![CDATA[There are many reasons why Wellness programs make sense and we all know what they are.  It makes perfect economic sense, keeps employees engaged, leads to more productivity. . . So what is corporate America doing about this?  In a recent survey of of wellness programs in multinational corporations representing 3 million employees done by [...]]]></description>
		<wfw:commentRss>http://blog.perspectivesltd.com/2009/04/11/why-workplace-wellness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
